- Total Number of students appeared : 164
- Total No. of distinctions : 414
Stream-Wise Toppers For Class - XII : 2024-25
Shreya Jain
(Commerce) 96.6%
Smridhi Tanwar
(Science) 96.0%
Aditya Bansal
(Humanities) 93.8%
Tanisha Luthra
(Humanities) 93.8%
Names of students who have secured 85% and above in aggregate (% out of 500)
SHREYA JAIN
96.60%
SMRIDHI TANWAR
96%
TANISH RAJPAL
95.20%
NAMAN LADHA
95%
HARKIRAT SINGH
94.60%
YUGAV BEDI
94.20%
ADITYA BANSAL
93.80%
TANISHA LUTHRA
93.80%
RIDHIMA TULYANI
93%
KHUSHI SONI
93%
NANDA DHINGRA
92.60%
KABIR KAUSHIK
92.60%
MANYA AGARWAL
92.40%
ISHIKA JAIN
92.20%
ANIKAIT GUPTA
92.20%
HIMAKSHI
92%
PRACHI BANSAL
91.80%
SHAURYA BALAION
90.60%
VARTIKA
90.20%
RANBIR SINGH
89.80%
DIKSHA
89.60%
AARAV SHRIVASTAVA
89.20%
OJAS VERMA
89%
SHUBHAM GAUTAM
88.60%
TANUSHKA
88.60%
KRITI DUTT
88.40%
HANSIKA AGGARWAL
88.20%
ANIKET RAI
87.40%
PRANJALI TIWARI
87.40%
SUHANI RANA
87.20%
MOHD FARHAN HASSAN
87%
TWISHA SAIGAL
86.60%
ANUSHKA BIST
86.20%
BHANAVI VERMA
85.20%
YASHIKA GOYAL
85.20%
KRISHNA LAHOTI
85%
PRANAY MITTAL
85%
| Subject Wise Topper List XII Board : 2024-25 | ||||
|---|---|---|---|---|
| Subject | Name Of Subject Topper | Highest Marks | No. Of Distinctions | No. of students Appeared |
| ENGLISH CORE (301) | Shreya Jain | 98 | 108 | 164 |
| HINDI (002) | Ritvik Sharma | 73 | - | 11 |
| POLITICAL SCIENCE (028) | Aditya Bansal | 86 | 3 | 11 |
| GEOGRAPHY (029) | Aditya Bansal | 97 | 10 | 26 |
| ECONOMICS (030) | Khushi Soni Shreya Jain |
98 | 22 | 79 |
| MATHEMATICS (041) | Naman Ladha Shreya Jain Kabir Kaushik Harkirat Singh |
95 | 21 | 63 |
| PHYSICS (042) | Harkirat Singh | 99 | 23 | 74 |
| CHEMISTRY (043) | Yugav Bedi | 97 | 24 | 74 |
| BIOLOGY (044) | Smridhi Tanwar | 98 | 16 | 33 |
| PHYSICAL EDUCATION (048) | Naman Ladha Tanish Rajpal |
98 | 83 | 141 |
| PAINTING (049) | Ritvik Sharma | 100 | 10 | 10 |
| ACCOUNTANCY (055) | Shreya Jain | 98 | 14 | 57 |
| BUSINESS STUDIES (054) | Hansika Aggarwal Khushi Soni Kriti Dutt Himakshi |
95 | 20 | 64 |
| INFORMATICS PRACTICES (065) | Aditya Bansal | 100 | 37 | 68 |
| COMPUTER SCIENCE (083) | Bibek Bera | 94 | 3 | 12 |
| ENTREPRENEURSHIP(066) | Himakshi Shreya Jain |
94 | 8 | 20 |
| PSYCHOLOGY(037) | Shreya Garg | 95 | 12 | 21 |
| TOTAL DISTINCTIONS | 414 | |||
