- Total Number of students appeared : 82
- School Topper in aggregate of five subjects : GARIMA CHAWLA (97.8%)
- Total No. of Distinctions : 260
Toppers For Class - X : 2025-26
97.8%
Name of students who have secured 85% and above marks in aggregate:-
97.8%
96.2%
94.8%
93%
93%
92.8%
91.8%
88.8%
88.8%
88%
87.8%
87.2%
86.8%
86.4%
86.4%
85.2%
85%
| SUBJECT WISE ANALYSIS | ||||
|---|---|---|---|---|
| Subject | Name Of Subject Topper | No. Of Distinctions | Highest Marks | No. Of Students Appeared |
| ENGLISH | GARIMA CHAWLA | 51 | 99 | 97 |
| HINDI B | GARIMA CHAWLA | 18 | 95 | 69 |
| FRENCH | ROOHBAL SHAM DHINGRA RIDHI | 12 | 98 | 28 |
| MATHS BASIC | VANSH BINDAL | 8 | 93 | 58 |
| MATHS STANDARD | GARIMA CHAWLA | 21 | 98 | 39 |
| SCIENCE | GARIMA CHAWLA | 25 | 96 | 97 |
| SOCIAL SCIENCE | GARIMA CHAWLA HARSH BHOLA VANSH BINDAL |
49 | 97 | 97 |
| INFORMATION TECH. | GARIMA CHAWLA | 76 | 100 | 97 |
| TOTAL DISTINCTIONS | 260 | |||
